Detailed Nutritional Analysis | |
| Serving Size: 1 each | Amount per Serving |
| Basic Components | |
| Calories | 45.0 |
| Protein | 1.0g |
| Carbohydrates | 12.0g |
| Dietary Fiber | 3.0g |
| Soluble Fiber | 0.0g |
| Insoluble Fiber | 0.0g |
| Sugar - Total | 9.0g |
| Monosaccharides | 0.0g |
| Disaccharides | 0.0g |
| Other Carbs | 0.0g |
| Fat - Total | 0.0g |
| Saturated Fat | 0.0g |
| Monounsaturated Fat | 0.0g |
| Polyunsaturated Fat | 0.0g |
| Trans Fatty Acids | 0.0g |
| Cholesterol | 0.0mg |
| Water | 90.86% |
| Dietary Exchanges | |
| Milk | 0.0 |
| Vitamins | |
| Vitamin A IU | 0.0IU |
| Vitamin - A RE | 0.0mcg |
| A Carotenoid | 0.0mcg |
| A - Retinol | 0.0mcg |
| A - Beta Carotene | 0.0mcg |
| Thiamin - B1 | 0.0mg |
| Riboflavin - B2 | 0.0mg |
| Niacin - B3 | 0.0mg |
| Niacin Equivalent | 0.0mg |
| Vitamin - B6 | 0.0mg |
| Vitamin - B12 | 0.0mcg |
| Biotin | 0.0mcg |
| Vitamin C | 12.0mcg |
| Vitamin D IU | 0.0IU |
| Vitamin D mcg | 0.0mcg |
| Vit E - Alpha Equivalent | 0.0mg |
| Vitamin - E IU | 0.0IU |
| Vitamin E mg | 0.0 |
| Folate | 0.0mcg |
| Vitamin K | 0.0mcg |
| Pantothenic Acid | 0.0mg |
| Minerals | |
| Boron | 0.0mcg |
| Calcium | 40.0mg |
| Chromium | 0.0mcg |
| Copper | 0.0mg |
| Fluoride | 0.0mg |
| Iodine | 0.0mcg |
| Iron | 0.72mg |
| Magnesium | 0.0mg |
| Manganese | 0.0mg |
| Molybdenum | 0.0mg |
| Phosphorus | 0.0 mg |
| Potassium | 190.0mg |
| Selenium | 0.0mcg |
| Sodium | 5.0mg |
| Zinc | 0.0mg |
| Other Fats | |
| Omega 3 Fatty Acids | 0.0g |
| Omega 6 Fatty Acids | 0.0g |
| Other | |
| Alcohol | 0.0g |
| Caffeine | 0.0mg |
Sign up for FREE dLife Newsletters
dLife Membership is FREE! Get exclusive access, free recipes, newsletters, savings, and much more!
Congratulations!
You are subscribed!
You are subscribed!
Congratulations!
You are subscribed!
You are subscribed!
Congratulations!
You are subscribed!
You are subscribed!
dLife Weekly Poll
How much do you know about the health risks associated with diabetes, such as heart disease and stroke?
