Detailed Nutritional Analysis | |
| Serving Size: 1 tsp | Amount per Serving |
| Basic Components | |
| Calories | 3.864 |
| Protein | 0.12754g |
| Carbohydrates | 0.89516g |
| Dietary Fiber | 0.518g |
| Soluble Fiber | 0.0g |
| Insoluble Fiber | 0.0g |
| Sugar - Total | 0.02394g |
| Monosaccharides | 0.0g |
| Disaccharides | 0.0g |
| Other Carbs | 0.35322g |
| Fat - Total | 0.10402g |
| Saturated Fat | 0.03822g |
| Monounsaturated Fat | 0.00658g |
| Polyunsaturated Fat | 0.01666g |
| Trans Fatty Acids | 0.0g |
| Cholesterol | 0.0mg |
| Water | 7.79% |
| Dietary Exchanges | |
| Milk | 0.0 |
| Vitamins | |
| Vitamin A IU | 53.2IU |
| Vitamin - A RE | 2.66mcg |
| A Carotenoid | 5.32mcg |
| A - Retinol | 0.0mcg |
| A - Beta Carotene | 5.32mcg |
| Thiamin - B1 | 0.00718mg |
| Riboflavin - B2 | 0.00559mg |
| Niacin - B3 | 0.06916mg |
| Niacin Equivalent | 0.11256mg |
| Vitamin - B6 | 0.0077mg |
| Vitamin - B12 | 0.0mcg |
| Biotin | 0.0mcg |
| Vitamin C | 0.7mcg |
| Vitamin D IU | 0.0IU |
| Vitamin D mcg | 0.0mcg |
| Vit E - Alpha Equivalent | 0.10472mg |
| Vitamin - E IU | 0.15603IU |
| Vitamin E mg | 0.0 |
| Folate | 3.836mcg |
| Vitamin K | 24.003mcg |
| Pantothenic Acid | 0.0mg |
| Minerals | |
| Boron | 0.0mcg |
| Calcium | 26.46mg |
| Chromium | 0.0mcg |
| Copper | 0.01204mg |
| Fluoride | 0.0mg |
| Iodine | 0.0mcg |
| Iron | 1.7304mg |
| Magnesium | 0.11014mg |
| Manganese | 0.0mg |
| Molybdenum | 0.0mg |
| Phosphorus | 2.814 mg |
| Potassium | 11.396mg |
| Selenium | 0.0644mcg |
| Sodium | 0.77mg |
| Zinc | 0.08652mg |
| Other Fats | |
| Omega 3 Fatty Acids | 0.0g |
| Omega 6 Fatty Acids | 0.0g |
| Other | |
| Alcohol | 0.0g |
| Caffeine | 0.0mg |
Sign up for FREE dLife Newsletters
dLife Membership is FREE! Get exclusive access, free recipes, newsletters, savings, and much more!
Congratulations!
You are subscribed!
You are subscribed!
Congratulations!
You are subscribed!
You are subscribed!
Congratulations!
You are subscribed!
You are subscribed!
dLife Weekly Poll
Do you use a computer to help track your blood glucose levels?
Recipe Shuffle
Italian Broccoli Rabe Red Chile Sauce Esrog (Citron) Compote Fish Tagine with Preserved Lemon and Tomatoes Herbed Green Beans and Mushrooms Corned Beef Hash Tuna Dijon Brochettes with Pineapple and Vegetables Vegetable and Rice Soup Sate Burgers Grilled Steak with Caper Sauce
Click a button to see recipes.
