Soy Milk, original, light |
Detailed Nutritional Analysis | |
| Serving Size: 8 floz | Amount per Serving |
| Basic Components | |
| Calories | 100.0 |
| Protein | 5.0g |
| Carbohydrates | 15.0g |
| Dietary Fiber | 0.0g |
| Soluble Fiber | 0.0g |
| Insoluble Fiber | 0.0g |
| Sugar - Total | 10.0g |
| Monosaccharides | 0.0g |
| Disaccharides | 0.0g |
| Other Carbs | 5.0g |
| Fat - Total | 2.0g |
| Saturated Fat | 0.0g |
| Monounsaturated Fat | 0.5g |
| Polyunsaturated Fat | 1.0g |
| Trans Fatty Acids | 0.0g |
| Cholesterol | 0.0mg |
| Water | 0.0% |
| Dietary Exchanges | |
| Milk | 1.11 |
| Vitamins | |
| Vitamin A IU | 0.0IU |
| Vitamin - A RE | 0.0mcg |
| A Carotenoid | 0.0mcg |
| A - Retinol | 0.0mcg |
| A - Beta Carotene | 0.0mcg |
| Thiamin - B1 | 0.05mg |
| Riboflavin - B2 | 0.05mg |
| Niacin - B3 | 0.9mg |
| Niacin Equivalent | 1.73333mg |
| Vitamin - B6 | 0.1mg |
| Vitamin - B12 | 0.0mcg |
| Biotin | 8.9mcg |
| Vitamin C | 0.0mcg |
| Vitamin D IU | 90.0IU |
| Vitamin D mcg | 2.25mcg |
| Vit E - Alpha Equivalent | 0.0mg |
| Vitamin - E IU | 0.0IU |
| Vitamin E mg | 0.0 |
| Folate | 54.8mcg |
| Vitamin K | 0.0mcg |
| Pantothenic Acid | 0.2mg |
| Minerals | |
| Boron | 0.0mcg |
| Calcium | 81.0mg |
| Chromium | 0.0mcg |
| Copper | 0.1mg |
| Fluoride | 0.0mg |
| Iodine | 27.0mcg |
| Iron | 1.0mg |
| Magnesium | 0.0mg |
| Manganese | 0.0mg |
| Molybdenum | 0.0mg |
| Phosphorus | 70.0 mg |
| Potassium | 220.0mg |
| Selenium | 0.0mcg |
| Sodium | 90.0mg |
| Zinc | 0.6mg |
| Other Fats | |
| Omega 3 Fatty Acids | 0.0g |
| Omega 6 Fatty Acids | 0.0g |
| Other | |
| Alcohol | 0.0g |
| Caffeine | 0.0mg |
Sign up for FREE dLife Newsletters
dLife Membership is FREE! Get exclusive access, free recipes, newsletters, savings, and much more!
Congratulations!
You are subscribed!
You are subscribed!
Congratulations!
You are subscribed!
You are subscribed!
Congratulations!
You are subscribed!
You are subscribed!
Recipe Shuffle
Chicken & Cola Mixed Greens with Creamy Poppy Seed Dressing Lamb Chops in Tomato & Fennel Sauce Mixed Berry Breakfast Crepes Orange & Black Olive Salad Cranberry Mold With Maple Syrup Beef Soup with Fennel Gratin Style Slow Cooked Root Vegetables Beef and Vegetable Salad with Ginger Dressing Lamb, Fig & Olive Stew
Click a button to see recipes.
