function switchPic3(tab3){
	var picDietary = document.getElementById('dietary');
	var picCourse = document.getElementById('course');
	var picMainIngredient = document.getElementById('mainIngredient');
	var categoryDiv = document.getElementById('categoryDiv');
	
	//alert(roundedBottom.src);
	
	if(tab3 == 'dietaryOn'){
		picDietary.src = '/diabetes/img/recipe/dietary_on.gif';
		picCourse.src = '/diabetes/img/recipe/course_off.gif';
        picMainIngredient.src = '/diabetes/img/recipe/mainIngredient_off.gif';
		categoryDiv.innerHTML = '<!-- <H1 class="category">Dietary Heading (what do we want?)</h1><P class="tab3">Subheading text </P> --><BR>' +
		'<table align="center" width="406" cellpadding="0" cellspacing="0"><tr><td class="catHeading" background="/diabetes/img/recipe/catTab.gif" width="246" height="40" border="0" hspace="0" id="low in category">Low Carb...</td><TD><img onclick="learnMore(0);" src="/diabetes/img/recipe/cat_learnMore.gif" width="160" height="40" border="0" hspace="0" id="low carb learn more"></td></tr>'+
		'<tr><td colspan="2" class="cat_mid">'+
		'<UL>'+
		'<LI class="cat1"><A href="/diabetes/diabetic-recipes/category-Carb_Safe.html">Carb Safe</A><BR></LI><span class="cat2">&le; 30g</span><BR>'+
		'<LI class="cat1"><A href="/diabetes/diabetic-recipes/category-Low_Carb.html">Low Carb</A><BR></LI><span class="cat2">&le; 15g</span><BR>'+
		'<LI class="cat1"><A href="/diabetes/diabetic-recipes/category-Very_Low_Carb.html">Very Low Carb</A><BR></LI><span class="cat2">&le; 3g</span><BR>'+
		'</UL>'+
		'</td></tr>'+
		'<tr><td colspan="2"><img src="/diabetes/img/recipe/cat_bottom.gif" width="406" height="6" border="0" hspace="0" id="bottom category"></td></tr>'+
		'</table><BR>'+
		'<table align="center" width="406" cellpadding="0" cellspacing="0"><tr><td class="catHeading" background="/diabetes/img/recipe/catTab.gif" width="246" height="40" border="0" hspace="0" id="low in category">Low in...</td><TD><img onclick="learnMore(1);" src="/diabetes/img/recipe/cat_learnMore.gif" width="160" height="40" border="0" hspace="0" id="low carb learn more"></td></tr>'+
		'<tr><td colspan="2" class="cat_mid"><UL>'+
		'<LI class="cat1"><A class="cat1links" href="/diabetes/diabetic-recipes/category-Low_Calorie.html">Low Calorie</A><BR></LI><span class="cat2">&le;360 calories for main dishes; &le;120 calories for all other types</span><BR>'+
		'<LI class="cat1"><A class="cat1links"  href="/diabetes/diabetic-recipes/category-Low_Cholesterol.html">Low Cholesterol</A><BR></LI><span class="cat2">&le;60mg for main dishes; &le;20mg for all other types</span><BR>'+
		'<LI class="cat1"><A class="cat1links"  href="/diabetes/diabetic-recipes/category-Low_Fat.html">Low Fat</A><BR></LI><span class="cat2">&le;9g for main dishes; &le;3g for all other types</span><BR>'+
		'<LI class="cat1"><A class="cat1links" href="/diabetes/diabetic-recipes/category-Low_Protein.html">Low Protein</A><BR></LI><span class="cat2">&le;10g for main dishes; &le;3g for all other types</span><BR>'+
		'<LI class="cat1"><A class="cat1links"  href="/diabetes/diabetic-recipes/category-Low_Saturated_Fat.html">Low Saturated Fat</A><BR></LI><span class="cat2">&le;3g for main dishes; &le;1g for all other types</span><BR>'+
		'<LI class="cat1"><A class="cat1links"  href="/diabetes/diabetic-recipes/category-Low_Sodium.html">Low Sodium</A><BR></LI><span class="cat2">&le;420mg for main dishes; &le;140mg for all others</span><BR>'+
		'</UL></td></tr>'+
		'<tr><td colspan="2"><img src="/diabetes/img/recipe/cat_bottom.gif" width="406" height="6" border="0" hspace="0" id="bottom category"></td></tr>'+
		'</table><BR>'+
		'<table align="center" width="406" cellpadding="0" cellspacing="0"><tr><td class="catHeading" background="/diabetes/img/recipe/catTab.gif" width="246" height="40" border="0" hspace="0" id="low in category">High in...</td><img onclick="learnMore(2);" src="/diabetes/img/recipe/cat_learnMore.gif" width="160" height="40" border="0" hspace="0" id="low carb learn more"></td></tr>'+
		'<tr><td colspan="2" class="cat_mid"><UL>'+
		'<LI class="cat1"><A Href="/diabetes/diabetic-recipes/category-High_Fiber.html">High Fiber</A><BR></LI><span class="cat2">&ge;10g for main dishes; &ge;5g for all other types</span><BR>'+
		'<LI class="cat1"><A href="/diabetes/diabetic-recipes/category-High_Protein.html">High Protein</A><BR></LI><span class="cat2">&ge;45g for main dishes; &ge;15g for all other types</span><BR>'+
		'</UL></td></tr>'+
		'<tr><td colspan="2"><img src="/diabetes/img/recipe/cat_bottom.gif" width="406" height="6" border="0" hspace="0" id="bottom category"></td></tr>'+
		'</table>' ;
	}


	if(tab3 == 'courseOn'){
		picDietary.src = '/diabetes/img/recipe/dietary_off.gif';
		picCourse.src = '/diabetes/img/recipe/course_on.gif';
        picMainIngredient.src = '/diabetes/img/recipe/mainIngredient_off.gif';
		categoryDiv.innerHTML = '<!-- <H1 class="category">Course Heading (what do we want?)</h1><P class="tab3">Subheading text </P> --><BR>' +
					 '<table align="center" width="406" cellpadding="0" cellspacing="0"><tr><td class="catHeading" background="/diabetes/img/recipe/catTab.gif" width="246" height="40" border="0" hspace="0" class="a1">Course</td><TD><img src="/diabetes/img/recipe/cat_nolearn.gif" width="160" height="40" border="0" hspace="0" id="low carb learn more"></td></tr>' +
					'<tr><td colspan="2" class="cat_mid"><UL>' +
					'<LI class="cat1"><A Href="/diabetes/diabetic-recipes/category-Appetizers.html">Appetizers</A><BR></LI><BR>' +
					'<LI class="cat1"><A Href="/diabetes/diabetic-recipes/category-Beverages.html">Beverages</A><BR></LI><BR>' +
					'<LI class="cat1"><A Href="/diabetes/diabetic-recipes/category-Breads_Muffins.html">Breads/Muffins</A><BR></LI><BR>' +
					'<LI class="cat1"><A Href="/diabetes/diabetic-recipes/category-Breakfast.html">Breakfast</A><BR></LI><BR>' +
					'<LI class="cat1"><A Href="/diabetes/diabetic-recipes/category-Condiments.html">Condiments, Sauces, etc</A><BR></LI><BR>' +
					'<LI class="cat1"><A Href="/diabetes/diabetic-recipes/category-Desserts.html">Desserts</A><BR></LI><BR>' +
					'<LI class="cat1"><A Href="/diabetes/diabetic-recipes/category-Lunch_Snacks.html">Lunch, Snacks</A><BR></LI><BR>' +
					'<LI class="cat1"><A Href="/diabetes/diabetic-recipes/category-Main.html">Main Dish/Entree</A><BR></LI><BR>' +
					'<LI class="cat1"><A Href="/diabetes/diabetic-recipes/category-Salads.html">Salads</A><BR></LI><BR>' +
					'<LI class="cat1"><A Href="/diabetes/diabetic-recipes/category-Side_Dishes.html">Side Dishes</A><BR></LI><BR>' +
					'<LI class="cat1"><A Href="/diabetes/diabetic-recipes/category-Soups.html">Soups</A><BR></LI><BR>' +
					'<LI class="cat1"><A Href="/diabetes/diabetic-recipes/category-Holiday.html">Holiday</A><BR></LI><BR>' +
					'<LI class="cat1"><A Href="/diabetes/diabetic-recipes/category-Inexpensive.html">Inexpensive</A><BR></LI><BR></UL></td></tr>' +
					'<tr><td colspan="2"><img src="/diabetes/img/recipe/cat_bottom.gif" width="406" height="6" border="0" hspace="0" id="bottom category"></td></tr></table><BR>' +
					'' ;
	}



	if(tab3 == 'mainIngredientOn'){
		picDietary.src = '/diabetes/img/recipe/dietary_off.gif';
		picCourse.src = '/diabetes/img/recipe/course_off.gif';
        picMainIngredient.src = '/diabetes/img/recipe/mainIngredient_on.gif';
		categoryDiv.innerHTML = '<BR>' +
					 '<table align="center" width="406" cellpadding="0" cellspacing="0"><tr><td class="catHeading" background="/diabetes/img/recipe/catTab.gif" width="246" height="40" border="0" hspace="0" id="low in category">Main Ingredient</td><TD><img src="/diabetes/img/recipe/cat_nolearn.gif" width="160" height="40" border="0" hspace="0" id="low carb learn more"></td></tr>' +
					'<tr><td colspan="2" class="cat_mid"><UL>' +
					'<LI class="cat1"><A Href="/diabetes/diabetic-recipes/category-Beans_Legumes.html">Beans / Legumes</A><BR></LI><BR>' +
					'<LI class="cat1"><A Href="/diabetes/diabetic-recipes/category-Chocolate.html">Chocolate</A><BR></LI><BR>' +
					'<LI class="cat1"><A Href="/diabetes/diabetic-recipes/category-Eggs_Dairy.html">Eggs/Dairy</A><BR></LI><BR>' +
					'<LI class="cat1"><A Href="/diabetes/diabetic-recipes/category-Fruit.html">Fruit</A><BR></LI><BR>' +
					'<LI class="cat1"><A Href="/diabetes/diabetic-recipes/category-Beef.html">Beef</A><BR></LI><BR>' +
					'<LI class="cat1"><A Href="/diabetes/diabetic-recipes/category-Lamb.html">Lamb</A><BR></LI><BR>' +
					'<LI class="cat1"><A Href="/dLife/diabetic-recipes/category-Pork.html">Pork</A><BR></LI><BR>' +
					'<LI class="cat1"><A Href="/diabetes/diabetic-recipes/category-Poultry.html">Poultry</A><BR></LI><BR>' +
					'<LI class="cat1"><A Href="/diabetes/diabetic-recipes/category-Wild_game.html">Wild game</A><BR></LI><BR>' +
					'<LI class="cat1"><A Href="/diabetes/diabetic-recipes/category-Fish_Seafood.html">Fish/Seafood</A><BR></LI><BR>' +
					'<LI class="cat1"><A Href="/diabetes/diabetic-recipes/category-Vegetables.html">Vegetables</A><BR></LI><BR>' +
					'<LI class="cat1"><A Href="/diabetes/diabetic-recipes/category-Pasta_Rice_Grains.html">Pasta, Rice & Grains</A><BR></LI><BR></UL></td></tr>' +
					'<tr><td colspan="2"><img src="/diabetes/img/recipe/cat_bottom.gif" width="406" height="6" border="0" hspace="0" id="bottom category"></td></tr></table><BR>' +
					'' ;
	}

}



